Paused
Since 12w 6d ago
83.1803%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 9th of June 2025 |
| Last overall check: | 12w ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2025 uptime: | 83.1803% (83.1803%) |
| Total uptime: | 83.1803% (83.1803%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 78ms | 90d ago |
| London | loading... | 144ms | 90d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 165ms | 90d ago |
| Tokyo | loading... | 107ms | 90d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
